CY 2018 Malpractice Risk Factors and Premium Amounts by Specialty					
Specialty Code	Specialty Name	Non-Surgical Risk Factor	Surgical Risk Factor	Non-surgical Normalized Premium Rate	Surgical Normalized Premium Rate
01	General Practice	1.80	3.72	"$14,776"	"$30,521"
02	General Surgery		6.75		"$55,375"
03	Allergy Immunology	1.00	1.00	"$8,201"	"$8,201"
04	Otolaryngology	1.53	4.08	"$12,517"	"$33,486"
05	Anesthesiology	2.58	2.58	"$21,137"	"$21,137"
06	Cardiology	1.90	1.90	"$15,587"	"$15,587"
07	Dermatology	2.77	2.77	"$22,750"	"$22,750"
08	Family Practice	1.67	3.74	"$13,696"	"$30,640"
08 OB	Family Practice w/ OB		4.31		"$35,306"
09	Interventional Pain Management	2.08	2.97	"$17,025"	"$24,334"
10	Gastroenterology	2.40	2.40	"$19,659"	"$19,659"
11	Internal Medicine	2.70	2.70	"$22,162"	"$22,162"
12	Osteopathic Manipulative Medicine	1.00	1.00	"$8,201"	"$8,201"
13	Neurology	2.46	13.02	"$20,156"	"$106,815"
14	Neurosurgery		10.66		"$87,458"
15	Speech Language Pathology	1.00	1.00	"$8,201"	"$8,201"
16	Obstetrics Gynecology	1.59	4.52	"$13,036"	"$37,091"
16 OB	Obstetrics Gynecology w/ OB		8.67		"$71,104"
17	Hospice and Palliative Care	1.00	1.00	"$8,201"	"$8,201"
18	Ophthalmology	1.03	2.16	"$8,447"	"$17,749"
19	Oral Surgery (dental only)		4.93		"$40,398"
20	Orthopedic Surgery		6.22		"$50,979"
21	Cardiac Electrophysiology	1.90	1.90	"$15,587"	"$15,587"
22	Pathology	1.60	1.60	"$13,136"	"$13,136"
23	Sports Medicine	1.80	3.72	"$14,776"	"$30,521"
24	Plastic and Reconstructive Surgery		4.93		"$40,398"
25	Physical Medicine and Rehabilitation	1.49	1.49	"$12,197"	"$12,197"
26	Psychiatry	1.27	1.27	"$10,445"	"$10,445"
27	Geriatric Psychiatry	1.27	1.27	"$10,445"	"$10,445"
28	Colorectal Surgery (formerly Proctology)		4.19		"$34,331"
29	Pulmonary Disease	1.82	1.82	"$14,922"	"$14,922"
30	Diagnostic Radiology	2.82	2.82	"$23,087"	"$23,087"
32	Anesthesiologist Assistant	2.58	2.58	"$21,137"	"$21,137"
33	Thoracic Surgery		6.06		"$49,719"
34	Urology	1.66	2.97	"$13,650"	"$24,355"
35	Chiropractic	1.00	1.00	"$8,201"	"$8,201"
36	Nuclear Medicine	2.82	2.82	"$23,087"	"$23,087"
37	Pediatric Medicine	1.82	1.82	"$14,893"	"$14,893"
38	Geriatric Medicine	1.52	1.52	"$12,451"	"$12,451"
39	Nephrology	1.56	1.56	"$12,779"	"$12,779"
40	Hand Surgery		6.22		"$50,979"
41	Optometry	1.00	1.00	"$8,201"	"$8,201"
42	Certified Nurse Midwife	1.59	4.52	"$13,036"	"$37,091"
42 OB	Certified Nurse Midwife w/ OB		8.67		"$71,104"
43	Certified Registered Nurse Anesthetist (CRNA)	2.58	2.58	"$21,137"	"$21,137"
44	Infectious Disease	2.03	2.03	"$16,633"	"$16,633"
45	Mammography Screening Center	1.00		"$8,201"	
46	Endocrinology	1.75	1.75	"$14,386"	"$14,386"
47	Independent Diagnostic Testing Facility	1.00		"$8,201"	
48	Podiatry	2.77	2.77	"$22,750"	"$22,750"
50	Nurse Practitioner	1.95	1.95	"$15,959"	"$15,959"
60	Public Health or Welfare Agency	1.00	1.00	"$8,201"	"$8,201"
62	Psychologist	1.00	1.00	"$8,201"	"$8,201"
63	Portable X-Ray Supplier	1.00		"$8,201"	
64	Audiologist	1.00	1.00	"$8,201"	"$8,201"
65	Physical Therapist	1.00	1.00	"$8,201"	"$8,201"
66	Rheumatology	1.58	1.58	"$12,973"	"$12,973"
67	Occupational Therapist	1.00	1.00	"$8,201"	"$8,201"
68	Clinical Psychologist	1.00	1.00	"$8,201"	"$8,201"
69	Clinical Laboratory	1.00		"$8,201"	
71	Registered Dietitian/Nutrition Professional	1.37	1.37	"$11,207"	"$11,207"
72	Pain Management	2.65	3.65	"$21,773"	"$29,930"
74	Radiation Therapy Center	1.00		"$8,201"	
75	Slide Preparation Facilities	1.00		"$8,201"	
76	Peripheral Vascular Disease		6.67		"$54,681"
77	Vascular Surgery		6.67		"$54,681"
78	Cardiac Surgery		6.87		"$56,322"
79	Addiction Medicine	1.00	1.00	"$8,201"	"$8,201"
80	Licensed Clinical Social Worker	1.00	1.00	"$8,201"	"$8,201"
81	Critical Care (Intensivists)	1.82	1.82	"$14,922"	"$14,922"
82	Hematology	1.77	1.77	"$14,545"	"$14,545"
83	Hematology/Oncology	1.85	1.85	"$15,139"	"$15,139"
84	Preventive Medicine	1.15	1.15	"$9,404"	"$9,404"
85	Maxillofacial Surgery		4.93		"$40,398"
86	Neuropsychiatry	1.27	1.27	"$10,445"	"$10,445"
89	Certified Clinical Nurse Specialist	1.80	3.72	"$14,776"	"$30,521"
90	Medical Oncology	1.82	1.82	"$14,905"	"$14,905"
91	Surgical Oncology		4.32		"$35,420"
92	Radiation Oncology	2.82	2.82	"$23,087"	"$23,087"
93	Emergency Medicine	2.29	5.03	"$18,761"	"$41,277"
94	Interventional Radiology	2.82	2.82	"$23,087"	"$23,087"
97	Physician Assistant	1.00	1.00	"$8,201"	"$8,201"
98	Gynecological/Oncology		6.75		"$55,375"
99	Unknown Physician Specialty	1.95	1.95	"$15,982"	"$15,982"
C0	Sleep Medicine	1.80	3.72	"$14,776"	"$30,521"
TC	IDTFs (TC only)	1.00		"$8,201"	
					
					
